- Home
- Departments
- Recreation
- Recreation Centers
- Facility Rental
Facility Rental
A number of our facilities have amenities for rent including pavilions, meeting rooms, auditoriums and outdoor venues. To book a facility online, please visit the registration page.
Pavilions
Pavilion rentals can be made up to 90 days in advance.
Reservations available online.
Location | Pavilion Name | Half Day Fee | Full Day Fee | Capacity | Times | Picnic Tables | Power Outlet | Grill |
---|---|---|---|---|---|---|---|---|
Westmonte Recreation Center | Westmonte Pavilion | $100 + tax | $175 + tax | 100 | 8:30 a.m. to 12:30 p.m. or 1 to 5 p.m. | 12 | Yes | Yes |
Eastmonte Park | Babe Ruth | $40 + tax | $75 + tax | 50 | 8:30 a.m. to 12:30 p.m. or 1 to 5 p.m. | 4 | No | Yes |
Eastmonte Park | Cal Ripken | $40 + tax | $75 + tax | 50 | 8:30 a.m. to 12:30 p.m. or 1 to 5 p.m. | 4 | Yes | Yes |
Eastmonte Park | Clemente | $40 + tax | $75 + tax | 50 | 8:30 a.m. to 12:30 p.m. or 1 to 5 p.m. | 4 | No | Yes |
Merrill Park | Beach | $40 + tax | $75 + tax | 50 | 8:30 a.m. to 12:30 p.m. or 1 to 5 p.m. | 6 | Yes | Yes |
Merrill Park | Oak | $40 + tax | $75 + tax | 50 | 8:30 a.m. to 12:30 p.m. or 1 to 5 p.m. | 4 | Yes | Yes |
Civic Centers, Meeting Rooms & Multipurpose Room
For reservations, contact Jason Marsick at (407) 571-8754 or JDMarsick@altamonte.org.
*Westmonte Recreation Center Multipurpose Room is for community events only. (i.e. educational events, meetings and seminars) Private party rentals will not be considered for rental. (i.e. weddings, birthday parties, bridal and baby showers)
Location | Room | Fee | Square Feet | Capacity | Times |
---|---|---|---|---|---|
Eastmonte Park | Civic Center | $100 + tax per hour $150 Deposit $300 Deposit with Alcohol 2 Hour Minimum | 3,000 | 200 Banquet Style 300 Theater Style | Sunday - Thursday 8 a.m. to 10 p.m. Friday & Saturday 8 a.m. to 12 a.m. |
Eastmonte Park | Meeting Room 2 | $20 + tax per hour $150 Deposit $300 Deposit with Alcohol 2 Hour Minimum | 480 | 25 Banquet Style 50 Theater Style | Sunday - Thursday 8 a.m. to 10 p.m. Friday & Saturday 8 a.m. to 12 a.m. |
*Westmonte Recreation Center | Mutipurpose Room - Entire Room Rental | $200 + tax per hour $150 Deposit 2 Hour Minimum | 4,695 | 200 Banquet Style | Monday – Sunday 8 a.m. to 10 p.m. |
*Westmonte Recreation Center | Multipurpose Room - 1/2 room Rental | $125 + tax per hour $150 Deposit 2 Hour Minimum | 2,088 | 100 Banquet Style 150 Theater Style | Monday – Sunday 8 a.m. to 10 p.m. |
*Westmonte Recreation Center | Multipurpose Room - 1/4 room Rental | $75 + tax per hour $150 Deposit 2 Hour Minimum | 1,044 | 50 Banquet Style 75 Theater Style | Monday – Sunday 8 a.m. to 10 p.m. |
Batting Tunnels
For reservations, call (407) 571-8740 or email AltamonteRecreation@Altamonte.org.
Location | Fee | Times | Tunnels | Amenities |
---|---|---|---|---|
Eastmonte Park | $10 per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | 7 | 12’x65’ Mastodon System |
Merrill Park | $10 per hour | Monday - Sunday 8 a.m. to Dusk | 3 | 12’x65’ Mastodon System |
Eastmonte Park Baseball Fields
For reservations, contact Daniel Yarborough at (407) 571-8806 or DYarborough@altamonte.org.
Field | Fee Before 5 p.m. | Fee After 5 p.m. | Times | Amenities |
---|---|---|---|---|
Field #1 60/90 Ages 13 & Up Outfield Fence: 300’ | $30 + tax per hour | $40 + tax per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | Synthetic turf infield, BP turtle, BP ramp, protective screens, scoreboard and bleachers |
Field #2 46/60, 46/65, 50/70 Ages 12 & under Outfield Fence: LF 268’, CF 300’, RF 246’ | $35 + tax per hour | $45 + tax per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | Synthetic turf, two practice infields, press box, protective screens, scoreboard and bleachers |
Field #3 46/60 Ages 10 & Under Outfield Fence: 200’ | $20 + tax per hour | $30 + tax per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | Bermuda turf, press box, protective screens, scoreboard and bleachers |
Field #4 46/60 Ages 8 & Under Outfield fence 160’ | $15 + tax per hour | $20 + tax per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | Bermuda turf, protective screens, scoreboard and bleachers |
Field #5 46/60, 50/70 | $25 + tax per hour | $35 + tax per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | Synthetic turf infield, press box, protective screens, scoreboard and bleachers |
Eastmonte Park Pitching Lanes
Reservations can only be made by contacting Daniel Yarborough at (407) 571-8806 or DYarborough@altamonte.org.
Fee | Times | Lanes | Amenities |
---|---|---|---|
$5 per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | 6 | Distance of 46’, 50’, 60’ |
Merrill Park Softball Fields
For reservations, contact Michael Dugan at (407) 571-8801 or MDugan@altamonte.org.
Field | Fee Before 5 p.m. | Fee After 5 p.m. | Times | Amenities |
---|---|---|---|---|
Field A 35/60, 40/60, 43/60, 50/65 All Ages Outfield Fence: 290’ | $20 + tax per hour | $30 + tax per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | Bermuda turf, scoreboard and bleachers |
Field B 35/60, 40/60, 43/60, 50/65 All Ages Outfield Fence: 290’ | $20 + tax per hour | $30 + tax per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | Bermuda turf, scoreboard and bleachers |
Field C 35/60, 40/60, 43/60, 50/65 All Ages Outfield Fence: 275’ | $20 + tax per hour | $30 + tax per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | Bermuda turf, scoreboard and bleachers |
Lake Brantley High School Gyms
For reservations, contact Lem Reed at (407) 571-8729 or LReed@altamonte.org.
Gym | Fee | Times | Courts |
---|---|---|---|
Field House | $85 + tax per hour for both courts $60 + tax per hour for one court | Monday - Friday 5:30 to 10 p.m. Saturday & Sunday 8 a.m. to 10 p.m. | 2 |
South Gym | $60 + tax per hour | Monday - Friday 5:30 to 10 p.m. Saturday & Sunday 8 a.m. to 10 p.m. | 1 |
Tennis Courts
Reservations available online.
Location | Fee | Times | Courts |
---|---|---|---|
Eastmonte Park | $5 per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | 1 |
Westmonte Recreation Center | $5 per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | 2 |
Eastmonte Park Racquetball Courts
Reservations available online.
Fee | Times | Courts |
---|---|---|
$5 per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | 4 |
Merrill Park Beach Volleyball Courts
Reservations available online.
Fee | Times | Courts |
---|---|---|
$10 + tax per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | 3 |
Westmonte Bocce Courts
Reservations available online.
Fee | Times | Courts |
---|---|---|
$5 per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | 4 |
Westmonte Pickleball Courts
Reservations available online.
Fee | Times | Courts |
---|---|---|
$5 per hour | Monday - Saturday 8 a.m. to 10 p.m. Sunday 8 a.m. to Dusk | 3 |