public works downloads
The city engineer’s office is responsible for issuing and maintaining Standard Construction Details to support the requirements of the Land Development Code. You are required to use these details in your projects as necessitated by your specific design.
When inserting these drawings into your plan set, please retain the border as it verifies that you are using the current version.
Check this site for each project as these details are subject to update without notice. If you have questions or problems with this site, please contact Gerald Buchanan, Design Services at 407-571-8341.
Details can be downloaded a few different ways:
Drawings can be downloaded individually by clicking on the detail NEW Number.
Whole categories can be downloaded by clicking on the Category Title.
A complete set of details can be downloaded by clicking here. (ZIP file size: 15.3 MB)
** The files below are in PDF format. To obtain the files in DWG format please click here. **
General Number Definition
Each Standard Detail is numbered as follows:
XX000-9, where XX is two alphabetic characters describing the broad category for the Detail, 000 is a three digit number referring to the Detail’s sequence, and 9 is a one digit number representing the details’ relative revision status.
The following two alphabetic characters is used:
The relative revision status shall refer to the revision level of the drawing. “0” shall refer to those details currently identified by the “DTL” number prefix and represent non-modified existing Details. The middle digits are sequentially assigned, but a given sequence will always be used to refer to a specific Detail (i.e., RW002-0, RW002-1, and RW002-3 will all refer to “Residential Reclaimed Water Single Service Connection”). Sequence numbers in the 900 range will refer to details for use in city project
| GU-GENERAL UTILITIES (ZIP file size: 1.43 MB) | ||
|---|---|---|
| NUMBER | TITLE | DATE |
| GU001-1 | Manhole Frame & Cover | 9/23/02 |
| GU002-3 | Pipe Identification | 6/29/09 |
| GU003-3 | Utility Pipe Location Materials | 6/29/09 |
| GU004-3 | Tracing Wire Connection | 6/29/09 |
| GU005-2 | Valve, Valve Box & Cover | 6/29/09 |
| GU006-4 | Utility Pipe Minimum Separation Requirements Table | 6/29/09 |
| Utility Pipe Minimum Separation Requirements | 2/23/06 | |
| GU008-1 | Bore & Jack for Water Service Connection | 6/29/09 |
| GU009-2 | Line Flushing Assemblies | 6/29/09 |
| GU010-1 | 0 4" Flushing Valve Assembly | 6/29/09 |
| GU011-0 | Open Cut Detail | 8/11/95 |
| GU012-0 | Restrained Joint Detail | 12/12/06 |
| GU013-0 | Fire Hydrant Color Identification | 4/2/2010 |
| MI - MISCELLANEOUS (ZIP file size 4.03 MB) | ||
|---|---|---|
| NUMBER | TITLE | DATE |
| MI001-2 | Typical Parking Lot Layout | 7/23/10 |
| MI002-1 | Typical Fire Lane Requirements | 5/10/99 |
| MI003-1 | Accessible Parking Spaces | 5/13/99 |
| MI004-5 | Accessible Parking - Single Space Striping | 11/18/10 |
| MI005-5 | Accessible Parking - Multiple Space Striping | 11/18/10 |
| MI006-1 | Accessible Parking - Pavement Symbol Requirements Table | 5/13/99 |
| Reserved Parking Signage | 5/9/08 | |
| MI008-3 | Dumpster Pad & Enclosure | 4/20/10 |
| MI009-2 | Standard Curb Construction | 4/20/10 |
| MI010-2 | Pavement Butt Joint | 6/29/09 |
| MI011-2 | Sidewalk Construction Requirements | 6/29/09 |
| MI012-1 | Sidewalk and Bike Path Ramps | 5/13/99 |
| MI013-0 | Tree Protection Measures | 8/9/95 |
| MI014-4 | Standard Development Cover Sheet | 06/02/09 |
| MI015-2 | City Logo | 06/09/08 |
| Residential Driveway Construction | 4/20/10 | |
| MI017-0 | Driveway Approach & Departure Angles | 8/21/96 |
| MI018-0 | Brick Paving Assemblies | 2/1/07 |
| MI901-1 | Public Works "Mini-Map" Template | 10/24/02 |
| MI902-2 | Public Works Cover Template (24"x36") | 9/30/03 |
| MI903-1 | Public Works Drawing Template (24"x36") | 10/24/02 |
| PW - POTABLE WATER (ZIP file size: 2.31 MB) | ||
|---|---|---|
| NUMBER | TITLE | DATE |
| General Notes – Potable Water | 5/17/99 | |
| PW002-3 | Standard Fire Hydrant Assembly | 6/29/09 |
| PW004-5 | Potable Water - Single Service Connection (up to 2") | 6/29/09 |
| PW005-1 | Potable Water - Double Service Connection for ¾" and 1" Meters | 6/29/09 |
Potable Water - Single Service Connection (2" and Larger) |
6/29/09 | |
| PW007-4 | Master Meter Assembly With By-Pass & Reduced Pressure Backflow Prevention Assembly (RPBA) | 6/29/09 |
| PW008-1 | Temporary Meter Installation | 5/17/99 |
| Temporary Jumper Connection | 3/5/07 | |
| PW010-1 | Potable Water - Individual Above Ground Meter Set | 1/14/03 |
| PW901-2 | Potable Water Standard Details - City Projects | 8/07/07 |
| PW011-0 | Water Meter Location / Requirments for Interior, Commerical Use | 6/27/05 |
| PW012-1A | Potable Water Combination Service For Fire Sprinkler Protected One & Two-Family Dwellings With Separate Fire Line | 7/23/10 |
| PW012-2A | Potable Water Combination Service For Fire Sprinkler Protected One And Two-Family Dwellings | 7/23/10 |
| RD - ROADWAY (ZIP file size: 3.02 MB) | ||
|---|---|---|
| NUMBER | TITLE | DATE |
| General Notes - Roadway | 4/20/10 | |
| RD002-1 | Roadway Geometry | 5/6/99 |
| RD003-2 | Road Section - 50' or 60' R-O-W | 4/20/10 |
| Road Section - Five Lane w/o Median | 4/20/10 | |
| RD005-2 | Road Section - Five Lane With Median | 4/20/10 |
| RD006-1 | Cul-De-Sac With Single Storm Inlet | 5/6/99 |
| RD007-1 | Cul-De-Sac With Dual Storm Inlet | 5/6/99 |
| RD008-2 | Roadway Valley Gutter | 4/20/10 |
| RD009-1 | Roadway Clear Zone & Landscaping | 8/11/95 |
| RD010-1 | Minimum Standards - Street Name Markers | 10/15/02 |
| RD011-1 | Road Barricade | 5/13/99 |
| Roadway Details - City Projects | 10/24/02 | |
| RW - RECLAIMED WATER (ZIP file size: 1.58 MB) | ||
|---|---|---|
| NUMBER | TITLE | DATE |
| General Notes - Reclaimed Water | 4/15/99 | |
| RW002-1 | Reclaimed Water - Single Service Connection | 4/15/99 |
| RW003-2 | Reclaimed Water - Double Service Connection | 4/15/99 |
| RW004-1 | Reclaimed Water - Service Connection Box | 11/4/03 |
| RW005-3 | Reclaimed Water - Master Meter Assembly | 8/07/07 |
| Reclaimed Water Commercial - Single Service Connection | 4/15/99 | |
| RW901-1 | Reclaimed Water Details - City Projects | 8/07/07 |
| SS – SANITARY SEWER (ZIP file size: 1.71 MB) | ||
|---|---|---|
| NUMBER | TITLE | DATE |
| FOG Interceptor Calculator | ||
| SS002-1 | Typical Sewer Connection | 4/15/99 |
| SS003-1 | Standard Manhole Detail | 4/15/99 |
| SS004-1 | Typical Manhole Connections | 4/15/99 |
| SS005-3A | Grease Interceptor - 750 - 3,500 Gallons | 8/02/07 |
| SS005-3B | Grease Interceptor - 4,500 - 7,500 Gallons | 8/02/07 |
| SS005-3C | Grease Interceptor - 8,000 - 11,000 Gallons | 8/02/07 |
| SS005-3D | Sand and Oil Interceptor - 500 - 3,500 Gallons | 8/02/07 |
| SS005-3E | Grease Polishing Tank | 8/02/07 |
| SS006-2 | Air Release Valve Assembly | 10/5/07 |
| Lift Station - Elevation Lift Station - Plan View Lift Station Control Cabinet | 4/15/99 | |
| SS901-1 | Sanitary Sewer Details - City Projects | 4/16/99 |
| SS902-1 | Lift Station Details - City Projects | 4/16/99 |
| ST – STORMWATER (ZIP file size: 1.18MB) | ||
|---|---|---|
| NUMBER | TITLE | DATE |
| FOG Interceptor Calculator | ||
| General Notes - Stormwater | 3/26/99 | |
| ST002-2 | Dry Detention Pond | 3/26/99 |
| ST003-1 | Wet Retention/Detention Pond | 3/26/99 |
| ST004-1 | Stormwater Pond or Swale Next to Pedestrian Walkway | 3/26/99 |
| ST005-0 | Drainage Flume | 8/9/95 |
| ST901-1 | Stormwater Details - City Projects | 4/15/99 |

